Position | Driver | Team | Points |
---|---|---|---|
1 | Nino Farina | Alfa Romeo | 8 |
2 | Dorino Serafini | Ferrari | 3 |
2 | Alberto Ascari | Ferrari | 3 |
2 | Alberto Ascari | Ferrari | 3 |
3 | Luigi Fagioli | Alfa Romeo | 4 |
4 | Louis Rosier | Talbot-Lago | 3 |
5 | Philippe Étancelin | Talbot-Lago | 2 |
6 | Toulo de Graffenried | Maserati | 0 |
7 | Peter Whitehead | Ferrari | 0 |
R | David Murray | Maserati | 0 |
R | Cuth Harrison | ERA | 0 |
R | Raymond Sommer | Talbot-Lago | 0 |
R | Guy Mairesse | Talbot-Lago | 0 |
R | Franco Rol | Maserati | 0 |
R | Piero Taruffi | Alfa Romeo | 0 |
R | Juan Fangio | Alfa Romeo | 0 |
R | Juan Fangio | Alfa Romeo | 0 |
R | Pierre Levegh | Talbot-Lago | 0 |
R | Johnny Claes | Talbot-Lago | 0 |
R | Clemente Biondetti | Ferrari | 0 |
R | Henri Louveau | Talbot-Lago | 0 |
R | Franco Comotti | Maserati | 0 |
R | Maurice Trintignant | Simca | 0 |
R | Louis Chiron | Maserati | 0 |
R | Consalvo Sanesi | Alfa Romeo | 0 |
R | Robert Manzon | Simca | 0 |
R | Prince Bira | Maserati | 0 |
R | Paul Pietsch | Maserati | 0 |
W | Felice Bonetto | Milano | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified