Position | Driver | Team | Points |
---|---|---|---|
1 | Alberto Ascari | Ferrari | 9 |
2 | Nino Farina | Ferrari | 6 |
3 | Piero Taruffi | Ferrari | 4 |
4 | Robert Manzon | Gordini | 3 |
5 | Maurice Trintignant | Simca | 2 |
6 | Peter Collins | HWM | 0 |
7 | Jean Behra | Gordini | 0 |
8 | Philippe Étancelin | Maserati | 0 |
9 | Lance Macklin | HWM | 0 |
10 | Yves Cabantous | HWM | 0 |
11 | Rudi Fischer | Ferrari | 0 |
11 | Peter Hirt | Ferrari | 0 |
12 | Franco Comotti | Ferrari | 0 |
R | Prince Bira | Gordini | 0 |
R | Mike Hawthorn | Cooper | 0 |
R | Toulo de Graffenried | Maserati | 0 |
R | Harry Schell | Maserati | 0 |
R | Harry Schell | Maserati | 0 |
R | Peter Whitehead | Alta | 0 |
R | Louis Rosier | Ferrari | 0 |
R | Johnny Claes | Simca | 0 |
R | Piero Carini | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified