Position | Driver | Team | Points |
---|---|---|---|
1 | Alberto Ascari | Ferrari | 9 |
2 | Nino Farina | Ferrari | 6 |
3 | Rudi Fischer | Ferrari | 4 |
4 | Piero Taruffi | Ferrari | 3 |
5 | Jean Behra | Gordini | 2 |
6 | Roger Laurent | Ferrari | 0 |
7 | Fritz Riess | Veritas | 0 |
8 | Toni Ulmen | Veritas | 0 |
9 | Helmut Niedermayr | AFM | 0 |
10 | Johnny Claes | HWM | 0 |
11 | Hans Klenk | Veritas | 0 |
12 | Ernst Klodwig | BMW | 0 |
R | Robert Manzon | Gordini | 0 |
R | Willi Heeks | AFM | 0 |
R | Tony Gaze | HWM | 0 |
R | Adolf Brudes | Veritas | 0 |
R | Marcel Balsa | BMW | 0 |
R | Günther Bechem | BMW | 0 |
R | Eitel Cantoni | Maserati | 0 |
R | Rudolf Krause | BMW | 0 |
R | Rudolf Schoeller | Ferrari | 0 |
R | Bill Aston | Aston Butterworth | 0 |
R | Maurice Trintignant | Gordini | 0 |
R | Paul Pietsch | Veritas | 0 |
D | Felice Bonetto | Maserati | 0 |
R | Paul Frère | HWM | 0 |
R | Theo Helfrich | Veritas | 0 |
R | Josef Peters | Veritas | 0 |
R | Piero Carini | Ferrari | 0 |
R | Gino Bianco | Maserati | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified