Position | Driver | Team | Points |
---|---|---|---|
1 | Bill Vukovich | Kurtis Kraft | 9 |
2 | Art Cross | Kurtis Kraft | 6 |
3 | Sam Hanks | Kurtis Kraft | 2 |
3 | Duane Carter | Kurtis Kraft | 2 |
3 | Duane Carter | Lesovsky | 2 |
4 | Fred Agabashian | Kurtis Kraft | 1.5 |
4 | Paul Russo | Kurtis Kraft | 1.5 |
4 | Paul Russo | Kurtis Kraft | 1.5 |
5 | Jack McGrath | Kurtis Kraft | 2 |
6 | Jimmy Daywalt | Kurtis Kraft | 0 |
7 | Jim Rathmann | Kurtis Kraft | 0 |
7 | Eddie Johnson | Kurtis Kraft | 0 |
7 | Jim Rathmann | Kurtis Kraft | 0 |
8 | Ernie McCoy | Stevens | 0 |
9 | Tony Bettenhausen | Kuzma | 0 |
9 | Chuck Stevenson | Kuzma | 0 |
9 | Gene Hartley | Kuzma | 0 |
9 | Chuck Stevenson | Kurtis Kraft | 0 |
9 | Gene Hartley | Kurtis Kraft | 0 |
9 | Chuck Stevenson | Kuzma | 0 |
10 | Jimmy Davies | Kurtis Kraft | 0 |
11 | Duke Nalon | Kurtis Kraft | 0 |
12 | Carl Scarborough | Kurtis Kraft | 0 |
12 | Bob Scott | Kurtis Kraft | 0 |
12 | Bob Scott | Bromme | 0 |
13 | Manny Ayulo | Kuzma | 0 |
14 | Jimmy Bryan | Schroeder | 0 |
15 | Bill Holland | Kurtis Kraft | 0 |
16 | Rodger Ward | Kurtis Kraft | 0 |
16 | Andy Linden | Kurtis Kraft | 0 |
16 | Duke Dinsmore | Kurtis Kraft | 0 |
16 | Andy Linden | Kurtis Kraft | 0 |
16 | Andy Linden | Stevens | 0 |
17 | Walt Faulkner | Kurtis Kraft | 0 |
17 | Johnny Mantz | Kurtis Kraft | 0 |
R | Marshall Teague | Kurtis Kraft | 0 |
R | Travis Webb | Kurtis Kraft | 0 |
R | Johnny Thomson | Kurtis Kraft | 0 |
R | Jackie Holmes | Kurtis Kraft | 0 |
R | Johnny Thomson | Del Roy | 0 |
R | Bob Sweikert | Kuzma | 0 |
R | Mike Nazaruk | Turner | 0 |
R | Pat Flaherty | Kuzma | 0 |
R | Jerry Hoyt | Kurtis Kraft | 0 |
R | Johnnie Parsons | Kurtis Kraft | 0 |
R | Don Freeland | Watson | 0 |
R | Cal Niday | Kurtis Kraft | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified