Position | Driver | Team | Points |
---|---|---|---|
1 | Peter Collins | Ferrari | 8 |
2 | Eugenio Castellotti | Ferrari | 6 |
3 | Jean Behra | Maserati | 4 |
4 | Juan Fangio | Ferrari | 4 |
5 | Cesare Perdisa | Maserati | 1 |
5 | Stirling Moss | Maserati | 1 |
5 | Stirling Moss | Maserati | 1 |
6 | Louis Rosier | Maserati | 0 |
7 | Paco Godia | Maserati | 0 |
8 | Hernando da Silva Ramos | Gordini | 0 |
8 | Hernando da Silva Ramos | Maserati | 0 |
9 | Robert Manzon | Gordini | 0 |
10 | Mike Hawthorn | Vanwall | 0 |
10 | Harry Schell | Vanwall | 0 |
10 | Harry Schell | Vanwall | 0 |
11 | André Pilette | Gordini | 0 |
R | André Simon | Maserati | 0 |
R | Olivier Gendebien | Ferrari | 0 |
R | Luigi Villoresi | Maserati | 0 |
R | Alfonso de Portago | Ferrari | 0 |
R | Maurice Trintignant | Bugatti | 0 |
W | Colin Chapman | Vanwall | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified