Position | Driver | Team | Points |
---|---|---|---|
1 | Tony Brooks | Vanwall | 8 |
2 | Mike Hawthorn | Ferrari | 7 |
3 | Stuart Lewis-Evans | Vanwall | 4 |
4 | Cliff Allison | Team Lotus | 3 |
5 | Harry Schell | BRM | 2 |
6 | Olivier Gendebien | Ferrari | 0 |
7 | Maurice Trintignant | Maserati | 0 |
8 | Roy Salvadori | Cooper | 0 |
9 | Jo Bonnier | Maserati | 0 |
10 | Maria de Filippis | Maserati | 0 |
R | Paco Godia | Maserati | 0 |
R | Jack Brabham | Cooper | 0 |
R | Graham Hill | Team Lotus | 0 |
R | Luigi Musso | Ferrari | 0 |
R | Peter Collins | Ferrari | 0 |
R | Jean Behra | BRM | 0 |
R | Wolfgang Seidel | Maserati | 0 |
R | Stirling Moss | Vanwall | 0 |
R | Masten Gregory | Maserati | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified