Position | Driver | Team | Points |
---|---|---|---|
1 | Jimmy Bryan | Epperly | 8 |
2 | George Amick | Epperly | 6 |
3 | Johnny Boyd | Kurtis Kraft | 4 |
4 | Tony Bettenhausen | Epperly | 4 |
5 | Jim Rathmann | Epperly | 2 |
6 | Jimmy Reece | Watson | 0 |
7 | Don Freeland | Phillips | 0 |
8 | Jud Larson | Watson | 0 |
9 | Eddie Johnson | Kurtis Kraft | 0 |
10 | Bill Cheesbourg | Kurtis Kraft | 0 |
11 | Al Keller | Kurtis Kraft | 0 |
12 | Johnnie Parsons | Kurtis Kraft | 0 |
13 | Johnnie Tolan | Kuzma | 0 |
R | Bob Christie | Kurtis Kraft | 0 |
R | Dempsey Wilson | Kuzma | 0 |
R | Anthony Foyt | Kuzma | 0 |
D | Mike Magill | Kurtis Kraft | 0 |
R | Paul Russo | Kurtis Kraft | 0 |
R | Shorty Templeman | Kurtis Kraft | 0 |
R | Rodger Ward | Lesovsky | 0 |
R | Billy Garrett | Kurtis Kraft | 0 |
R | Eddie Sachs | Kuzma | 0 |
R | Johnny Thomson | Kurtis Kraft | 0 |
R | Chuck Weyant | Dunn | 0 |
R | Jack Turner | Lesovsky | 0 |
R | Bob Veith | Kurtis Kraft | 0 |
R | Dick Rathmann | Watson | 0 |
R | Ed Elisian | Watson | 0 |
R | Pat O'Connor | Kurtis Kraft | 0 |
R | Paul Goldsmith | Kurtis Kraft | 0 |
R | Jerry Unser | Kurtis Kraft | 0 |
R | Len Sutton | Kurtis Kraft | 0 |
R | Art Bisch | Kuzma | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified