Position | Driver | Team | Points |
---|---|---|---|
1 | Tony Brooks | Ferrari | 9 |
2 | Dan Gurney | Ferrari | 6 |
3 | Phil Hill | Ferrari | 4 |
4 | Maurice Trintignant | Cooper-Climax | 3 |
5 | Jo Bonnier | BRM | 2 |
6 | Ian Burgess | Cooper-Maserati | 0 |
7 | Harry Schell | BRM | 0 |
R | Bruce McLaren | Cooper-Climax | 0 |
R | Hans Herrmann | BRM | 0 |
R | Masten Gregory | Cooper-Climax | 0 |
R | Jack Brabham | Cooper-Climax | 0 |
R | Graham Hill | Team Lotus | 0 |
R | Innes Ireland | Team Lotus | 0 |
R | Cliff Allison | Ferrari | 0 |
R | Stirling Moss | Cooper-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified