Position | Driver | Team | Points |
---|---|---|---|
1 | Stirling Moss | Cooper-Climax | 9 |
2 | Masten Gregory | Cooper-Climax | 6 |
3 | Dan Gurney | Ferrari | 4 |
4 | Maurice Trintignant | Cooper-Climax | 3 |
5 | Harry Schell | BRM | 2 |
6 | Roy Salvadori | Aston Martin | 0 |
7 | Ron Flockhart | BRM | 0 |
8 | Carroll Shelby | Aston Martin | 0 |
9 | Tony Brooks | Ferrari | 0 |
10 | Mário de Araújo Cabral | Cooper-Maserati | 0 |
R | Bruce McLaren | Cooper-Climax | 0 |
R | Jack Brabham | Cooper-Climax | 0 |
R | Jo Bonnier | BRM | 0 |
R | Phil Hill | Ferrari | 0 |
R | Graham Hill | Team Lotus | 0 |
R | Innes Ireland | Team Lotus | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified