Position | Driver | Team | Points |
---|---|---|---|
1 | Bruce McLaren | Cooper-Climax | 8 |
2 | Cliff Allison | Ferrari | 6 |
3 | Maurice Trintignant | Cooper-Climax | 0 |
3 | Stirling Moss | Cooper-Climax | 0 |
3 | Stirling Moss | Cooper-Climax | 0 |
4 | Carlos Menditeguy | Cooper-Maserati | 3 |
5 | Wolfgang von Trips | Ferrari | 2 |
6 | Innes Ireland | Team Lotus | 1 |
7 | Jo Bonnier | BRM | 0 |
8 | Phil Hill | Ferrari | 0 |
9 | Alberto Rodriguez Larreta | Team Lotus | 0 |
10 | José Froilán González | Ferrari | 0 |
11 | Roberto Bonomi | Cooper-Maserati | 0 |
12 | Masten Gregory | Behra-Porsche | 0 |
13 | Gino Munaron | Maserati | 0 |
14 | Nasif Estéfano | Maserati | 0 |
R | Harry Schell | Cooper-Climax | 0 |
R | Jack Brabham | Cooper-Climax | 0 |
R | Graham Hill | BRM | 0 |
R | Alan Stacey | Team Lotus | 0 |
R | Ettore Chimeri | Maserati | 0 |
R | Antonio Creus | Maserati | 0 |
R | Giorgio Scarlatti | Maserati | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified