Position | Driver | Team | Points |
---|---|---|---|
1 | Jack Brabham | Cooper-Climax | 8 |
2 | Bruce McLaren | Cooper-Climax | 6 |
3 | Olivier Gendebien | Cooper-Climax | 4 |
4 | Phil Hill | Ferrari | 3 |
5 | Jim Clark | Team Lotus | 2 |
6 | Lucien Bianchi | Cooper-Climax | 1 |
R | Graham Hill | BRM | 0 |
R | Alan Stacey | Team Lotus | 0 |
R | Willy Mairesse | Ferrari | 0 |
R | Wolfgang von Trips | Ferrari | 0 |
R | Chris Bristow | Cooper-Climax | 0 |
R | Chuck Daigh | Scarab | 0 |
R | Jo Bonnier | BRM | 0 |
R | Innes Ireland | Team Lotus | 0 |
R | Dan Gurney | BRM | 0 |
R | Tony Brooks | Cooper-Climax | 0 |
R | Lance Reventlow | Scarab | 0 |
W | Stirling Moss | Team Lotus | 0 |
W | Mike Taylor | Team Lotus | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified