Position | Driver | Team | Points |
---|---|---|---|
1 | Phil Hill | Ferrari | 9 |
2 | Wolfgang von Trips | Ferrari | 6 |
3 | Richie Ginther | Ferrari | 4 |
4 | Olivier Gendebien | Ferrari | 3 |
5 | John Surtees | Cooper-Climax | 2 |
6 | Dan Gurney | Porsche | 1 |
7 | Jo Bonnier | Porsche | 0 |
8 | Stirling Moss | Lotus-Climax | 0 |
9 | Jackie Lewis | Cooper-Climax | 0 |
10 | Masten Gregory | Cooper-Climax | 0 |
11 | Carel Godin de Beaufort | Porsche | 0 |
12 | Jim Clark | Lotus-Climax | 0 |
13 | Tony Brooks | BRM | 0 |
R | Graham Hill | BRM | 0 |
R | Maurice Trintignant | Cooper-Maserati | 0 |
R | Lorenzo Bandini | Cooper-Maserati | 0 |
R | Jack Brabham | Cooper-Climax | 0 |
R | Bruce McLaren | Cooper-Climax | 0 |
R | Innes Ireland | Lotus-Climax | 0 |
R | Lucien Bianchi | Lotus-Climax | 0 |
R | Willy Mairesse | Lotus-Climax | 0 |
W | Tony Marsh | Lotus-Climax | 0 |
W | Wolfgang Seidel | Lotus-Climax | 0 |
W | Ian Burgess | Lotus-Climax | 0 |
W | Cliff Allison | Lotus-Climax | 0 |
W | Henry Taylor | Lotus-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified