Position | Driver | Team | Points |
---|---|---|---|
1 | Innes Ireland | Lotus-Climax | 9 |
2 | Dan Gurney | Porsche | 6 |
3 | Tony Brooks | BRM | 4 |
4 | Bruce McLaren | Cooper-Climax | 3 |
5 | Graham Hill | BRM | 2 |
6 | Jo Bonnier | Porsche | 1 |
7 | Jim Clark | Lotus-Climax | 0 |
8 | Roger Penske | Cooper-Climax | 0 |
9 | Peter Ryan | Lotus-Climax | 0 |
10 | Hap Sharp | Cooper-Climax | 0 |
11 | Olivier Gendebien | Lotus-Climax | 0 |
11 | Masten Gregory | Lotus-Climax | 0 |
11 | Masten Gregory | Lotus-Climax | 0 |
R | Roy Salvadori | Cooper-Climax | 0 |
R | Jim Hall | Lotus-Climax | 0 |
R | Lloyd Ruby | Lotus-Climax | 0 |
R | Stirling Moss | Lotus-Climax | 0 |
R | Jack Brabham | Cooper-Climax | 0 |
R | Walt Hansgen | Cooper-Climax | 0 |
R | John Surtees | Cooper-Climax | 0 |
W | Ken Miles | Lotus-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified