Position | Driver | Team | Points |
---|---|---|---|
1 | Graham Hill | BRM | 9 |
2 | Trevor Taylor | Lotus-Climax | 6 |
3 | Phil Hill | Ferrari | 4 |
4 | Giancarlo Baghetti | Ferrari | 3 |
5 | Tony Maggs | Cooper-Climax | 2 |
6 | Carel Godin de Beaufort | Porsche | 1 |
7 | Jo Bonnier | Porsche | 0 |
8 | Jackie Lewis | Cooper-Climax | 0 |
9 | Jim Clark | Lotus-Climax | 0 |
R | Ricardo Rodríguez | Ferrari | 0 |
R | Richie Ginther | BRM | 0 |
R | Innes Ireland | Lotus-Climax | 0 |
R | Masten Gregory | Lotus-Climax | 0 |
N | Wolfgang Seidel | Emeryson | 0 |
R | Dan Gurney | Porsche | 0 |
R | Bruce McLaren | Cooper-Climax | 0 |
R | Roy Salvadori | Lola | 0 |
R | John Surtees | Lola | 0 |
R | Jack Brabham | Lotus-Climax | 0 |
R | Ben Pon | Porsche | 0 |
W | Rob Slotemaker | Porsche | 0 |
W | Maurice Trintignant | Lotus-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified