Position | Driver | Team | Points |
---|---|---|---|
1 | Graham Hill | BRM | 9 |
2 | John Surtees | Lola | 6 |
3 | Dan Gurney | Porsche | 4 |
4 | Jim Clark | Lotus-Climax | 3 |
5 | Bruce McLaren | Cooper-Climax | 2 |
6 | Ricardo Rodríguez | Ferrari | 1 |
7 | Jo Bonnier | Porsche | 0 |
8 | Richie Ginther | BRM | 0 |
9 | Tony Maggs | Cooper-Climax | 0 |
10 | Giancarlo Baghetti | Ferrari | 0 |
11 | Ian Burgess | Cooper-Climax | 0 |
12 | Jo Siffert | Lotus-Climax | 0 |
13 | Carel Godin de Beaufort | Porsche | 0 |
14 | Heini Walter | Porsche | 0 |
15 | Nino Vaccarella | Porsche | 0 |
16 | Lucien Bianchi | ENB | 0 |
R | Jackie Lewis | Cooper-Climax | 0 |
R | Phil Hill | Ferrari | 0 |
R | Jack Brabham | Brabham | 0 |
R | Keith Greene | Gilby | 0 |
R | Roy Salvadori | Lola | 0 |
R | Maurice Trintignant | Lotus-Climax | 0 |
R | Lorenzo Bandini | Ferrari | 0 |
R | Heinz Schiller | Lotus-BRM | 0 |
R | Bernard Collomb | Cooper-Climax | 0 |
R | Trevor Taylor | Lotus-Climax | 0 |
F | Tony Shelly | Lotus-Climax | 0 |
F | Wolfgang Seidel | Lotus-BRM | 0 |
F | Jay Chamberlain | Lotus-Climax | 0 |
F | Günther Seiffert | Lotus-BRM | 0 |
W | Tony Marsh | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified