Position | Driver | Team | Points |
---|---|---|---|
1 | Jim Clark | Lotus-Climax | 9 |
2 | Graham Hill | BRM | 6 |
3 | Bruce McLaren | Cooper-Climax | 4 |
4 | Jack Brabham | Brabham | 3 |
5 | Dan Gurney | Porsche | 2 |
6 | Masten Gregory | Lotus-BRM | 1 |
7 | Tony Maggs | Cooper-Climax | 0 |
8 | Innes Ireland | Lotus-Climax | 0 |
9 | Roger Penske | Lotus-Climax | 0 |
10 | Rob Schroeder | Lotus-Climax | 0 |
11 | Hap Sharp | Cooper-Climax | 0 |
12 | Trevor Taylor | Lotus-Climax | 0 |
13 | Jo Bonnier | Porsche | 0 |
R | Richie Ginther | BRM | 0 |
R | Maurice Trintignant | Lotus-Climax | 0 |
R | Timmy Mayer | Cooper-Climax | 0 |
R | John Surtees | Lola | 0 |
R | Carel Godin de Beaufort | Porsche | 0 |
W | Roy Salvadori | Lola | 0 |
W | Jim Hall | Lotus-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified