Position | Driver | Team | Points |
---|---|---|---|
1 | Graham Hill | BRM | 9 |
2 | Richie Ginther | BRM | 6 |
3 | Bruce McLaren | Cooper-Climax | 4 |
4 | John Surtees | Ferrari | 3 |
5 | Tony Maggs | Cooper-Climax | 2 |
6 | Trevor Taylor | Lotus-Climax | 1 |
7 | Jo Bonnier | Cooper-Climax | 0 |
8 | Jim Clark | Lotus-Climax | 0 |
9 | Jack Brabham | Lotus-Climax | 0 |
R | Innes Ireland | Lotus-BRM | 0 |
R | Willy Mairesse | Ferrari | 0 |
R | Maurice Trintignant | Lola | 0 |
R | Dan Gurney | Brabham | 0 |
R | Jim Hall | Lotus-BRM | 0 |
R | Jo Siffert | Lotus-BRM | 0 |
W | Chris Amon | Lola | 0 |
F | Bernard Collomb | Lotus-Climax | 0 |
W | Phil Hill | ATS | 0 |
W | Giancarlo Baghetti | ATS | 0 |
W | John Campbell-Jones | Lotus-BRM | 0 |
W | Ian Burgess | Scirocco | 0 |
W | Tony Settember | Scirocco | 0 |
W | Nasif Estéfano | De Tomaso | 0 |
W | Lorenzo Bandini | BRM | 0 |
W | Carel Godin de Beaufort | Porsche | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified