Position | Driver | Team | Points |
---|---|---|---|
1 | Jim Clark | Lotus-Climax | 9 |
2 | Dan Gurney | Brabham | 6 |
3 | Graham Hill | BRM | 4 |
4 | Bruce McLaren | Cooper-Climax | 3 |
5 | Lorenzo Bandini | Ferrari | 2 |
6 | Jo Bonnier | Cooper-Climax | 1 |
7 | Tony Maggs | Cooper-Climax | 0 |
8 | Trevor Taylor | Lotus-Climax | 0 |
9 | John Love | Cooper-Climax | 0 |
10 | Carel Godin de Beaufort | Porsche | 0 |
11 | Doug Serrurier | LDS | 0 |
12 | Trevor Blokdyk | Cooper-Maserati | 0 |
13 | Jack Brabham | Brabham | 0 |
14 | Brausch Niemann | Lotus-Ford | 0 |
R | Peter de Klerk | Alfa Romeo | 0 |
R | David Prophet | Brabham | 0 |
R | John Surtees | Ferrari | 0 |
R | Richie Ginther | BRM | 0 |
R | Ernie Pieterse | Lotus-Climax | 0 |
R | Sam Tingle | LDS | 0 |
W | Paddy Driver | Lotus-BRM | 0 |
W | Neville Lederle | Lotus-Climax | 0 |
W | Mike Hailwood | Lola | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified