Position | Driver | Team | Points |
---|---|---|---|
1 | Lorenzo Bandini | Ferrari | 9 |
2 | Richie Ginther | BRM | 6 |
3 | Bob Anderson | Brabham-Climax | 4 |
4 | Tony Maggs | BRM | 3 |
5 | Innes Ireland | BRP | 2 |
6 | Jo Bonnier | Brabham-Climax | 1 |
7 | Giancarlo Baghetti | BRM | 0 |
8 | Mike Hailwood | Lotus-BRM | 0 |
9 | Jack Brabham | Brabham-Climax | 0 |
R | Jochen Rindt | Brabham-BRM | 0 |
R | Phil Hill | Cooper-Climax | 0 |
R | Dan Gurney | Brabham-Climax | 0 |
R | Bruce McLaren | Cooper-Climax | 0 |
R | Mike Spence | Lotus-Climax | 0 |
R | Jim Clark | Lotus-Climax | 0 |
R | Trevor Taylor | BRP | 0 |
R | Jo Siffert | Brabham-BRM | 0 |
R | John Surtees | Ferrari | 0 |
R | Chris Amon | Lotus-Climax | 0 |
R | Graham Hill | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified