Position | Driver | Team | Points |
---|---|---|---|
1 | Jim Clark | Lotus-Climax | 9 |
2 | Graham Hill | BRM | 6 |
3 | John Surtees | Ferrari | 4 |
4 | Jack Brabham | Brabham-Climax | 3 |
5 | Lorenzo Bandini | Ferrari | 2 |
6 | Phil Hill | Cooper-Climax | 1 |
7 | Bob Anderson | Brabham-Climax | 0 |
8 | Richie Ginther | BRM | 0 |
9 | Mike Spence | Lotus-Climax | 0 |
10 | Innes Ireland | BRP | 0 |
11 | Jo Siffert | Brabham-BRM | 0 |
12 | Giancarlo Baghetti | BRM | 0 |
13 | Dan Gurney | Brabham-Climax | 0 |
14 | John Taylor | Cooper-Climax | 0 |
R | Jo Bonnier | Brabham-BRM | 0 |
R | Peter Revson | Lotus-BRM | 0 |
R | Tony Maggs | BRM | 0 |
R | Ian Raby | Brabham-BRM | 0 |
R | Trevor Taylor | Lotus-BRM | 0 |
R | Mike Hailwood | Lotus-BRM | 0 |
R | Chris Amon | Lotus-BRM | 0 |
R | Bruce McLaren | Cooper-Climax | 0 |
R | Frank Gardner | Brabham-Ford | 0 |
F | Maurice Trintignant | BRM | 0 |
W | Richard Attwood | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified