Position | Driver | Team | Points |
---|---|---|---|
1 | Dan Gurney | Brabham-Climax | 9 |
2 | Graham Hill | BRM | 6 |
3 | Jack Brabham | Brabham-Climax | 4 |
4 | Peter Arundell | Lotus-Climax | 3 |
5 | Richie Ginther | BRM | 2 |
6 | Bruce McLaren | Cooper-Climax | 1 |
7 | Phil Hill | Cooper-Climax | 0 |
8 | Mike Hailwood | Lotus-BRM | 0 |
9 | Lorenzo Bandini | Ferrari | 0 |
10 | Chris Amon | Lotus-BRM | 0 |
11 | Maurice Trintignant | BRM | 0 |
12 | Bob Anderson | Brabham-Climax | 0 |
R | Innes Ireland | BRP | 0 |
R | Jim Clark | Lotus-Climax | 0 |
R | John Surtees | Ferrari | 0 |
R | Trevor Taylor | BRP | 0 |
R | Jo Siffert | Brabham-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified