Position | Driver | Team | Points |
---|---|---|---|
1 | Dan Gurney | Brabham-Climax | 9 |
2 | John Surtees | Ferrari | 6 |
3 | Lorenzo Bandini | Ferrari | 4 |
4 | Mike Spence | Lotus-Climax | 3 |
5 | Jim Clark | Lotus-Climax | 2 |
6 | Pedro Rodríguez | Ferrari | 1 |
7 | Bruce McLaren | Cooper-Climax | 0 |
8 | Richie Ginther | BRM | 0 |
9 | Phil Hill | Cooper-Climax | 0 |
10 | Moisés Solana | Lotus-Climax | 0 |
11 | Graham Hill | BRM | 0 |
12 | Innes Ireland | BRP | 0 |
13 | Hap Sharp | Brabham-BRM | 0 |
R | Chris Amon | Lotus-BRM | 0 |
R | Jack Brabham | Brabham-Climax | 0 |
R | Mike Hailwood | Lotus-BRM | 0 |
R | Jo Siffert | Brabham-BRM | 0 |
R | Jo Bonnier | Brabham-Climax | 0 |
R | Trevor Taylor | BRP | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified