Position | Driver | Team | Points |
---|---|---|---|
1 | Jim Clark | Lotus-Climax | 9 |
2 | Graham Hill | BRM | 6 |
3 | John Surtees | Ferrari | 4 |
4 | Mike Spence | Lotus-Climax | 3 |
5 | Jackie Stewart | BRM | 2 |
6 | Dan Gurney | Brabham-Climax | 1 |
7 | Jo Bonnier | Brabham-Climax | 0 |
8 | Frank Gardner | Brabham-BRM | 0 |
9 | Jo Siffert | Brabham-BRM | 0 |
10 | Bruce McLaren | Cooper-Climax | 0 |
11 | Ian Raby | Brabham-BRM | 0 |
12 | Masten Gregory | BRM | 0 |
13 | Richard Attwood | Lotus-BRM | 0 |
14 | Jochen Rindt | Cooper-Climax | 0 |
R | Innes Ireland | Lotus-BRM | 0 |
R | John Rhodes | Cooper-Climax | 0 |
R | Bob Anderson | Brabham-Climax | 0 |
R | Denny Hulme | Brabham-Climax | 0 |
R | Richie Ginther | Honda | 0 |
R | Lorenzo Bandini | Ferrari | 0 |
W | Jack Brabham | Brabham-Climax | 0 |
F | Alan Rollinson | Cooper-Ford | 0 |
F | Brian Gubby | Lotus-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified