Position | Driver | Team | Points |
---|---|---|---|
1 | Jim Clark | Lotus-Climax | 9 |
2 | Graham Hill | BRM | 6 |
3 | Dan Gurney | Brabham-Climax | 4 |
4 | Jochen Rindt | Cooper-Climax | 3 |
5 | Jack Brabham | Brabham-Climax | 2 |
6 | Lorenzo Bandini | Ferrari | 1 |
7 | Jo Bonnier | Brabham-Climax | 0 |
8 | Masten Gregory | BRM | 0 |
R | John Surtees | Ferrari | 0 |
R | Jo Siffert | Brabham-BRM | 0 |
R | Mike Spence | Lotus-Climax | 0 |
R | Gerhard Mitter | Lotus-Climax | 0 |
R | Richard Attwood | Lotus-BRM | 0 |
R | Bruce McLaren | Cooper-Climax | 0 |
R | Denny Hulme | Brabham-Climax | 0 |
R | Chris Amon | Lotus-BRM | 0 |
R | Paul Hawkins | Lotus-Climax | 0 |
R | Jackie Stewart | BRM | 0 |
R | Frank Gardner | Brabham-BRM | 0 |
F | Roberto Bussinello | BRM | 0 |
F | Ian Raby | Brabham-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified