Position | Driver | Team | Points |
---|---|---|---|
1 | Richie Ginther | Honda | 9 |
2 | Dan Gurney | Brabham-Climax | 6 |
3 | Mike Spence | Lotus-Climax | 4 |
4 | Jo Siffert | Brabham-BRM | 3 |
5 | Ronnie Bucknum | Honda | 2 |
6 | Richard Attwood | Lotus-BRM | 1 |
7 | Pedro Rodríguez | Ferrari | 0 |
8 | Lorenzo Bandini | Ferrari | 0 |
R | Graham Hill | BRM | 0 |
R | Moisés Solana | Lotus-Climax | 0 |
R | Jo Bonnier | Brabham-Climax | 0 |
R | Jochen Rindt | Cooper-Climax | 0 |
R | Jack Brabham | Brabham-Climax | 0 |
R | Jackie Stewart | BRM | 0 |
R | Bob Bondurant | Lotus-BRM | 0 |
R | Bruce McLaren | Cooper-Climax | 0 |
R | Jim Clark | Lotus-Climax | 0 |
W | Innes Ireland | Lotus-BRM | 0 |
W | Ludovico Scarfiotti | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified