Position | Driver | Team | Points |
---|---|---|---|
1 | Graham Hill | BRM | 9 |
2 | Lorenzo Bandini | Ferrari | 6 |
3 | Jackie Stewart | BRM | 4 |
4 | John Surtees | Ferrari | 3 |
5 | Bruce McLaren | Cooper-Climax | 2 |
6 | Jo Siffert | Brabham-BRM | 1 |
7 | Jo Bonnier | Brabham-Climax | 0 |
8 | Denny Hulme | Brabham-Climax | 0 |
9 | Bob Anderson | Brabham-Climax | 0 |
10 | Paul Hawkins | Lotus-Climax | 0 |
R | Jack Brabham | Brabham-Climax | 0 |
R | Richard Attwood | Lotus-BRM | 0 |
R | Ronnie Bucknum | Honda | 0 |
R | Frank Gardner | Brabham-BRM | 0 |
R | Mike Hailwood | Lotus-BRM | 0 |
R | Richie Ginther | Honda | 0 |
F | Jochen Rindt | Cooper-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified