Position | Driver | Team | Points |
---|---|---|---|
1 | Jim Clark | Lotus-Climax | 9 |
2 | John Surtees | Ferrari | 6 |
3 | Graham Hill | BRM | 4 |
4 | Mike Spence | Lotus-Climax | 3 |
5 | Bruce McLaren | Cooper-Climax | 2 |
6 | Jackie Stewart | BRM | 1 |
7 | Jo Siffert | Brabham-BRM | 0 |
8 | Jack Brabham | Brabham-Climax | 0 |
9 | Paul Hawkins | Brabham-Ford | 0 |
10 | Peter de Klerk | Alfa Romeo | 0 |
11 | Tony Maggs | Lotus-BRM | 0 |
12 | Frank Gardner | Brabham-BRM | 0 |
13 | Sam Tingle | LDS-Alfa Romeo | 0 |
14 | David Prophet | Brabham-Ford | 0 |
15 | Lorenzo Bandini | Ferrari | 0 |
N | Bob Anderson | Brabham-Climax | 0 |
R | Jo Bonnier | Brabham-Climax | 0 |
R | Jochen Rindt | Cooper-Climax | 0 |
R | John Love | Cooper-Climax | 0 |
R | Dan Gurney | Brabham-Climax | 0 |
F | Trevor Blokdyk | Cooper-Ford | 0 |
F | Neville Lederle | Lotus-Climax | 0 |
F | Doug Serrurier | LDS-Climax | 0 |
F | Brausch Niemann | Lotus-Ford | 0 |
F | Ernie Pieterse | Lotus-Climax | 0 |
F | Clive Puzey | Lotus-Climax | 0 |
F | Jackie Pretorius | LDS-Alfa Romeo | 0 |
F | Dave Charlton | Lotus-Ford | 0 |
W | Ray Reed | RE | 0 |
W | David Clapham | Cooper-Maserati | 0 |
W | Alex Blignaut | Cooper-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified