Position | Driver | Team | Points |
---|---|---|---|
1 | John Surtees | Ferrari | 9 |
2 | Jochen Rindt | Cooper-Maserati | 6 |
3 | Lorenzo Bandini | Ferrari | 4 |
4 | Jack Brabham | Brabham-Repco | 3 |
5 | Richie Ginther | Cooper-Maserati | 2 |
N | Guy Ligier | Cooper-Maserati | 0 |
N | Dan Gurney | Eagle-Climax | 0 |
R | Jackie Stewart | BRM | 0 |
R | Jo Bonnier | Cooper-Maserati | 0 |
R | Mike Spence | Lotus-BRM | 0 |
R | Graham Hill | BRM | 0 |
R | Jim Clark | Lotus-Climax | 0 |
R | Bob Bondurant | BRM | 0 |
R | Denny Hulme | Brabham-Climax | 0 |
R | Jo Siffert | Cooper-Maserati | 0 |
W | Bruce McLaren | McLaren-Serenissima | 0 |
W | Peter Arundell | Lotus-BRM | 0 |
W | Vic Wilson | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified