Position | Driver | Team | Points |
---|---|---|---|
1 | Jack Brabham | Brabham-Repco | 9 |
2 | Graham Hill | BRM | 6 |
3 | Jim Clark | Lotus-Climax | 4 |
4 | Jackie Stewart | BRM | 3 |
5 | Mike Spence | Lotus-BRM | 2 |
6 | Lorenzo Bandini | Ferrari | 1 |
7 | Jo Bonnier | Cooper-Maserati | 0 |
8 | John Taylor | Brabham-BRM | 0 |
9 | Guy Ligier | Cooper-Maserati | 0 |
R | Jo Siffert | Cooper-Maserati | 0 |
R | Bob Anderson | Brabham-Climax | 0 |
R | John Surtees | Cooper-Maserati | 0 |
R | Denny Hulme | Brabham-Repco | 0 |
R | Peter Arundell | Lotus-BRM | 0 |
R | Dan Gurney | Eagle-Climax | 0 |
R | Mike Parkes | Ferrari | 0 |
R | Jochen Rindt | Cooper-Maserati | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified