Position | Driver | Team | Points |
---|---|---|---|
1 | Jack Brabham | Brabham-Repco | 9 |
2 | Mike Parkes | Ferrari | 6 |
3 | Denny Hulme | Brabham-Repco | 4 |
4 | Jochen Rindt | Cooper-Maserati | 3 |
5 | Dan Gurney | Eagle-Climax | 2 |
6 | John Taylor | Brabham-BRM | 1 |
7 | Bob Anderson | Brabham-Climax | 0 |
8 | Chris Amon | Cooper-Maserati | 0 |
N | Guy Ligier | Cooper-Maserati | 0 |
R | Pedro Rodríguez | Lotus-Climax | 0 |
N | Lorenzo Bandini | Ferrari | 0 |
N | Jo Bonnier | Brabham-Climax | 0 |
R | Graham Hill | BRM | 0 |
R | Jo Siffert | Cooper-Maserati | 0 |
R | Mike Spence | Lotus-BRM | 0 |
R | John Surtees | Cooper-Maserati | 0 |
R | Peter Arundell | Lotus-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified