Position | Driver | Team | Points |
---|---|---|---|
1 | John Surtees | Cooper-Maserati | 9 |
2 | Jack Brabham | Brabham-Repco | 6 |
3 | Denny Hulme | Brabham-Repco | 4 |
4 | Richie Ginther | Honda | 3 |
5 | Dan Gurney | Eagle-Climax | 2 |
6 | Jo Bonnier | Cooper-Maserati | 1 |
7 | Peter Arundell | Lotus-BRM | 0 |
8 | Ronnie Bucknum | Honda | 0 |
R | Pedro Rodríguez | Lotus-BRM | 0 |
R | Bruce McLaren | McLaren-Ford | 0 |
R | Jo Siffert | Cooper-Maserati | 0 |
R | Jochen Rindt | Cooper-Maserati | 0 |
R | Innes Ireland | BRM | 0 |
R | Jackie Stewart | BRM | 0 |
R | Bob Bondurant | Eagle-Weslake | 0 |
R | Graham Hill | BRM | 0 |
R | Jim Clark | Lotus-BRM | 0 |
R | Moisés Solana | Cooper-Maserati | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified