Position | Driver | Team | Points |
---|---|---|---|
1 | Dan Gurney | Eagle-Weslake | 9 |
2 | Jackie Stewart | BRM | 6 |
3 | Chris Amon | Ferrari | 4 |
4 | Jochen Rindt | Cooper-Maserati | 3 |
5 | Mike Spence | BRM | 2 |
6 | Jim Clark | Lotus-Ford | 1 |
7 | Jo Siffert | Cooper-Maserati | 0 |
8 | Bob Anderson | Brabham-Climax | 0 |
9 | Pedro Rodríguez | Cooper-Maserati | 0 |
10 | Guy Ligier | Cooper-Maserati | 0 |
N | Ludovico Scarfiotti | Ferrari | 0 |
R | Jack Brabham | Brabham-Repco | 0 |
R | Denny Hulme | Brabham-Repco | 0 |
R | Jo Bonnier | Cooper-Maserati | 0 |
R | Graham Hill | Lotus-Ford | 0 |
R | John Surtees | Honda | 0 |
R | Chris Irwin | BRM | 0 |
R | Mike Parkes | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified