Position | Driver | Team | Points |
---|---|---|---|
1 | Jim Clark | Lotus-Ford | 9 |
2 | Denny Hulme | Brabham-Repco | 6 |
3 | Chris Amon | Ferrari | 4 |
4 | Jack Brabham | Brabham-Repco | 3 |
5 | Pedro Rodríguez | Cooper-Maserati | 2 |
6 | John Surtees | Honda | 1 |
7 | Chris Irwin | BRM | 0 |
8 | David Hobbs | BRM | 0 |
9 | Alan Rees | Cooper-Maserati | 0 |
10 | Guy Ligier | Brabham-Repco | 0 |
R | Bob Anderson | Brabham-Climax | 0 |
R | Graham Hill | Lotus-Ford | 0 |
R | Mike Spence | BRM | 0 |
R | Dan Gurney | Eagle-Weslake | 0 |
R | Silvio Moser | Cooper-ATS | 0 |
R | Jochen Rindt | Cooper-Maserati | 0 |
R | Jackie Stewart | BRM | 0 |
R | Bruce McLaren | Eagle-Weslake | 0 |
R | Jo Siffert | Cooper-Maserati | 0 |
R | Jo Bonnier | Cooper-Maserati | 0 |
W | Piers Courage | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified