Position | Driver | Team | Points |
---|---|---|---|
1 | Jack Brabham | Brabham-Repco | 9 |
2 | Denny Hulme | Brabham-Repco | 6 |
3 | Dan Gurney | Eagle-Weslake | 4 |
4 | Graham Hill | Lotus-Ford | 3 |
5 | Mike Spence | BRM | 2 |
6 | Chris Amon | Ferrari | 1 |
7 | Bruce McLaren | McLaren-BRM | 0 |
8 | Jo Bonnier | Cooper-Maserati | 0 |
9 | David Hobbs | BRM | 0 |
10 | Richard Attwood | Cooper-Maserati | 0 |
11 | Mike Fisher | Lotus-BRM | 0 |
R | Jim Clark | Lotus-Ford | 0 |
D | Eppie Wietzes | Lotus-Ford | 0 |
R | Jackie Stewart | BRM | 0 |
N | Al Pease | Eagle-Climax | 0 |
R | Chris Irwin | BRM | 0 |
R | Jochen Rindt | Cooper-Maserati | 0 |
F | Tom Jones | Cooper-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified