Position | Driver | Team | Points |
---|---|---|---|
1 | Jim Clark | Lotus-Ford | 9 |
2 | Jack Brabham | Brabham-Repco | 6 |
3 | Denny Hulme | Brabham-Repco | 4 |
4 | Chris Amon | Ferrari | 3 |
5 | Mike Parkes | Ferrari | 2 |
6 | Ludovico Scarfiotti | Ferrari | 1 |
7 | Chris Irwin | Lotus-BRM | 0 |
8 | Mike Spence | BRM | 0 |
9 | Bob Anderson | Brabham-Climax | 0 |
10 | Jo Siffert | Cooper-Maserati | 0 |
R | John Surtees | Honda | 0 |
R | Jackie Stewart | BRM | 0 |
R | Jochen Rindt | Cooper-Maserati | 0 |
R | Pedro Rodríguez | Cooper-Maserati | 0 |
R | Graham Hill | Lotus-Ford | 0 |
R | Dan Gurney | Eagle-Weslake | 0 |
R | Bruce McLaren | McLaren-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified