Position | Driver | Team | Points |
---|---|---|---|
1 | Jack Brabham | Brabham-Repco | 9 |
2 | Denny Hulme | Brabham-Repco | 6 |
3 | Jackie Stewart | BRM | 4 |
4 | Jo Siffert | Cooper-Maserati | 3 |
5 | Chris Irwin | BRM | 2 |
6 | Pedro Rodríguez | Cooper-Maserati | 1 |
N | Guy Ligier | Cooper-Maserati | 0 |
R | Chris Amon | Ferrari | 0 |
R | Dan Gurney | Eagle-Weslake | 0 |
R | Jochen Rindt | Cooper-Maserati | 0 |
R | Bruce McLaren | Eagle-Weslake | 0 |
R | Jim Clark | Lotus-Ford | 0 |
R | Bob Anderson | Brabham-Climax | 0 |
R | Graham Hill | Lotus-Ford | 0 |
R | Mike Spence | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified