Position | Driver | Team | Points |
---|---|---|---|
1 | Denny Hulme | Brabham-Repco | 9 |
2 | Jack Brabham | Brabham-Repco | 6 |
3 | Chris Amon | Ferrari | 4 |
4 | John Surtees | Honda | 3 |
5 | Jackie Oliver | Lotus-Ford | 0 |
6 | Jo Bonnier | Cooper-Maserati | 2 |
7 | Alan Rees | Brabham-Ford | 0 |
8 | Guy Ligier | Brabham-Repco | 1 |
9 | Chris Irwin | BRM | 0 |
10 | David Hobbs | Lola | 0 |
11 | Pedro Rodríguez | Cooper-Maserati | 0 |
R | Dan Gurney | Eagle-Weslake | 0 |
R | Jacky Ickx | Matra | 0 |
N | Brian Hart | Protos | 0 |
R | Jo Siffert | Cooper-Maserati | 0 |
R | Graham Hill | Lotus-Ford | 0 |
R | Hubert Hahne | Lola | 0 |
R | Jackie Stewart | BRM | 0 |
R | Jim Clark | Lotus-Ford | 0 |
R | Jochen Rindt | Cooper-Maserati | 0 |
R | Kurt Ahrens | Protos | 0 |
R | Bruce McLaren | Eagle-Weslake | 0 |
R | Mike Spence | BRM | 0 |
R | Jo Schlesser | Matra | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified