Position | Driver | Team | Points |
---|---|---|---|
1 | John Surtees | Honda | 9 |
2 | Jack Brabham | Brabham-Repco | 6 |
3 | Jim Clark | Lotus-Ford | 4 |
4 | Jochen Rindt | Cooper-Maserati | 3 |
5 | Mike Spence | BRM | 2 |
6 | Jacky Ickx | Cooper-Maserati | 1 |
7 | Chris Amon | Ferrari | 0 |
R | Graham Hill | Lotus-Ford | 0 |
R | Jo Siffert | Cooper-Maserati | 0 |
R | Giancarlo Baghetti | Lotus-Ford | 0 |
R | Bruce McLaren | McLaren-BRM | 0 |
R | Jo Bonnier | Cooper-Maserati | 0 |
R | Jackie Stewart | BRM | 0 |
R | Denny Hulme | Brabham-Repco | 0 |
R | Guy Ligier | Brabham-Repco | 0 |
R | Chris Irwin | BRM | 0 |
R | Ludovico Scarfiotti | Eagle-Weslake | 0 |
R | Dan Gurney | Eagle-Weslake | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified