Position | Driver | Team | Points |
---|---|---|---|
1 | Denny Hulme | Brabham-Repco | 9 |
2 | Graham Hill | Lotus-BRM | 6 |
3 | Chris Amon | Ferrari | 4 |
4 | Bruce McLaren | McLaren-BRM | 3 |
5 | Pedro Rodríguez | Cooper-Maserati | 2 |
6 | Mike Spence | BRM | 1 |
R | Lorenzo Bandini | Ferrari | 0 |
R | Piers Courage | BRM | 0 |
R | Jim Clark | Lotus-Climax | 0 |
R | John Surtees | Honda | 0 |
R | Jo Siffert | Cooper-Maserati | 0 |
R | Jackie Stewart | BRM | 0 |
R | Jochen Rindt | Cooper-Maserati | 0 |
R | Dan Gurney | Eagle-Weslake | 0 |
R | Johnny Servoz-Gavin | Matra | 0 |
R | Jack Brabham | Brabham-Repco | 0 |
F | Bob Anderson | Brabham-Climax | 0 |
F | Jean-Pierre Beltoise | Matra | 0 |
F | Richie Ginther | Eagle-Climax | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified