Position | Driver | Team | Points |
---|---|---|---|
1 | Pedro Rodríguez | Cooper-Maserati | 9 |
2 | John Love | Cooper-Climax | 6 |
3 | John Surtees | Honda | 4 |
4 | Denny Hulme | Brabham-Repco | 3 |
5 | Bob Anderson | Brabham-Climax | 2 |
6 | Jack Brabham | Brabham-Repco | 1 |
N | Dave Charlton | Brabham-Climax | 0 |
N | Luki Botha | Brabham-Climax | 0 |
R | Sam Tingle | LDS-Climax | 0 |
R | Piers Courage | Lotus-BRM | 0 |
R | Dan Gurney | Eagle-Climax | 0 |
R | Jo Siffert | Cooper-Maserati | 0 |
R | Jochen Rindt | Cooper-Maserati | 0 |
R | Mike Spence | BRM | 0 |
R | Jo Bonnier | Cooper-Maserati | 0 |
R | Jim Clark | Lotus-BRM | 0 |
R | Graham Hill | Lotus-BRM | 0 |
R | Jackie Stewart | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified