Position | Driver | Team | Points |
---|---|---|---|
1 | Jo Siffert | Lotus-Ford | 9 |
2 | Chris Amon | Ferrari | 6 |
3 | Jacky Ickx | Ferrari | 4 |
4 | Denny Hulme | McLaren-Ford | 3 |
5 | John Surtees | Honda | 2 |
6 | Jackie Stewart | Matra-Ford | 1 |
7 | Bruce McLaren | McLaren-Ford | 0 |
8 | Piers Courage | BRM | 0 |
R | Jochen Rindt | Brabham-Repco | 0 |
R | Pedro Rodríguez | BRM | 0 |
N | Silvio Moser | Brabham-Repco | 0 |
R | Jackie Oliver | Lotus-Ford | 0 |
R | Robin Widdows | Cooper-BRM | 0 |
R | Graham Hill | Lotus-Ford | 0 |
R | Vic Elford | Cooper-BRM | 0 |
R | Jean-Pierre Beltoise | Matra | 0 |
R | Richard Attwood | BRM | 0 |
R | Dan Gurney | Eagle-Weslake | 0 |
R | Jo Bonnier | McLaren-BRM | 0 |
R | Jack Brabham | Brabham-Repco | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified