Position | Driver | Team | Points |
---|---|---|---|
1 | Denny Hulme | McLaren-Ford | 9 |
2 | Bruce McLaren | McLaren-Ford | 6 |
3 | Pedro Rodríguez | BRM | 4 |
4 | Graham Hill | Lotus-Ford | 3 |
5 | Vic Elford | Cooper-BRM | 2 |
6 | Jackie Stewart | Matra-Ford | 1 |
R | Jean-Pierre Beltoise | Matra | 0 |
R | Chris Amon | Ferrari | 0 |
R | Johnny Servoz-Gavin | Matra-Ford | 0 |
N | Lucien Bianchi | Cooper-BRM | 0 |
R | Henri Pescarolo | Matra | 0 |
R | Jochen Rindt | Brabham-Repco | 0 |
R | Jackie Oliver | Lotus-Ford | 0 |
R | Jack Brabham | Brabham-Repco | 0 |
R | Jo Siffert | Lotus-Ford | 0 |
R | Dan Gurney | McLaren-Ford | 0 |
R | Piers Courage | BRM | 0 |
R | Bill Brack | Lotus-Ford | 0 |
R | John Surtees | Honda | 0 |
R | Jo Bonnier | McLaren-BRM | 0 |
W | Jacky Ickx | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified