Position | Driver | Team | Points |
---|---|---|---|
1 | Jackie Stewart | Matra-Ford | 9 |
2 | Jean-Pierre Beltoise | Matra | 6 |
3 | Pedro Rodríguez | BRM | 4 |
4 | Jacky Ickx | Ferrari | 3 |
5 | Silvio Moser | Brabham-Repco | 2 |
6 | Chris Amon | Ferrari | 1 |
7 | Richard Attwood | BRM | 0 |
8 | Jo Bonnier | McLaren-BRM | 0 |
9 | Graham Hill | Lotus-Ford | 0 |
N | Jackie Oliver | Lotus-Ford | 0 |
R | Dan Gurney | Brabham-Repco | 0 |
R | Jo Siffert | Lotus-Ford | 0 |
R | John Surtees | Honda | 0 |
R | Piers Courage | BRM | 0 |
R | Jochen Rindt | Brabham-Repco | 0 |
R | Jack Brabham | Brabham-Repco | 0 |
R | Bruce McLaren | McLaren-Ford | 0 |
R | Denny Hulme | McLaren-Ford | 0 |
R | Lucien Bianchi | Cooper-BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified