Position | Driver | Team | Points |
---|---|---|---|
1 | Jacky Ickx | Ferrari | 9 |
2 | John Surtees | Honda | 6 |
3 | Jackie Stewart | Matra-Ford | 4 |
4 | Vic Elford | Cooper-BRM | 3 |
5 | Denny Hulme | McLaren-Ford | 2 |
6 | Piers Courage | BRM | 1 |
7 | Richard Attwood | BRM | 0 |
8 | Bruce McLaren | McLaren-Ford | 0 |
9 | Jean-Pierre Beltoise | Matra | 0 |
10 | Chris Amon | Ferrari | 0 |
11 | Jo Siffert | Lotus-Ford | 0 |
N | Pedro Rodríguez | BRM | 0 |
R | Jochen Rindt | Brabham-Repco | 0 |
R | Jack Brabham | Brabham-Repco | 0 |
R | Graham Hill | Lotus-Ford | 0 |
R | Johnny Servoz-Gavin | Cooper-BRM | 0 |
R | Jo Schlesser | Honda | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified