Position | Driver | Team | Points |
---|---|---|---|
1 | Graham Hill | Lotus-Ford | 9 |
2 | Richard Attwood | BRM | 6 |
3 | Lucien Bianchi | Cooper-BRM | 4 |
4 | Ludovico Scarfiotti | Cooper-BRM | 3 |
5 | Denny Hulme | McLaren-Ford | 2 |
R | John Surtees | Honda | 0 |
R | Pedro Rodríguez | BRM | 0 |
R | Jo Siffert | Lotus-Ford | 0 |
R | Jean-Pierre Beltoise | Matra | 0 |
R | Piers Courage | BRM | 0 |
R | Dan Gurney | Eagle-Weslake | 0 |
R | Jochen Rindt | Brabham-Repco | 0 |
R | Jack Brabham | Brabham-Repco | 0 |
R | Johnny Servoz-Gavin | Matra-Ford | 0 |
R | Bruce McLaren | McLaren-Ford | 0 |
R | Jackie Oliver | Lotus-Ford | 0 |
F | Jo Bonnier | McLaren-BRM | 0 |
F | Silvio Moser | Brabham-Repco | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified