Position | Driver | Team | Points |
---|---|---|---|
1 | Graham Hill | Lotus-Ford | 9 |
2 | Denny Hulme | McLaren-Ford | 6 |
3 | Brian Redman | Cooper-BRM | 4 |
4 | Ludovico Scarfiotti | Cooper-BRM | 3 |
5 | Jean-Pierre Beltoise | Matra-Ford | 2 |
R | Bruce McLaren | McLaren-Ford | 0 |
R | John Surtees | Honda | 0 |
R | Jo Siffert | Lotus-Ford | 0 |
R | Chris Amon | Ferrari | 0 |
R | Piers Courage | BRM | 0 |
R | Pedro Rodríguez | BRM | 0 |
R | Jacky Ickx | Ferrari | 0 |
R | Jochen Rindt | Brabham-Repco | 0 |
W | Jack Brabham | Brabham-Repco | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified