Position | Driver | Team | Points |
---|---|---|---|
1 | Jackie Stewart | Matra-Ford | 9 |
2 | Jo Siffert | Lotus-Ford | 6 |
3 | Chris Amon | Ferrari | 4 |
4 | Denny Hulme | McLaren-Ford | 3 |
5 | Jacky Ickx | Brabham-Ford | 2 |
6 | Jack Brabham | Brabham-Ford | 1 |
7 | Graham Hill | Lotus-Ford | 0 |
8 | Jean-Pierre Beltoise | McLaren-Ford | 0 |
9 | John Surtees | BRM | 0 |
10 | Vic Elford | McLaren-Ford | 0 |
R | Silvio Moser | Brabham-Ford | 0 |
R | Bruce McLaren | McLaren-Ford | 0 |
R | Jochen Rindt | Lotus-Ford | 0 |
R | Piers Courage | Brabham-Ford | 0 |
R | Jackie Oliver | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified