Position | Driver | Team | Points |
---|---|---|---|
1 | Jacky Ickx | Brabham-Ford | 9 |
2 | Jackie Stewart | Matra-Ford | 6 |
3 | Bruce McLaren | McLaren-Ford | 4 |
4 | Graham Hill | Lotus-Ford | 3 |
5 | Jo Siffert | Lotus-Ford | 2 |
6 | Jean-Pierre Beltoise | Matra-Ford | 1 |
R | Denny Hulme | McLaren-Ford | 0 |
R | Jackie Oliver | BRM-Ford | 0 |
R | Jochen Rindt | Lotus-Ford | 0 |
R | Jo Bonnier | Lotus-Ford | 0 |
R | Piers Courage | Brabham-Ford | 0 |
R | Vic Elford | McLaren-Ford | 0 |
R | Mario Andretti | Lotus-Ford | 0 |
W | John Surtees | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified