Position | Driver | Team | Points |
---|---|---|---|
1 | Graham Hill | Lotus-Ford | 9 |
2 | Piers Courage | Brabham-Ford | 6 |
3 | Jo Siffert | Lotus-Ford | 4 |
4 | Richard Attwood | Lotus-Ford | 3 |
5 | Bruce McLaren | McLaren-Ford | 2 |
6 | Denny Hulme | McLaren-Ford | 1 |
7 | Vic Elford | Cooper-Maserati | 0 |
R | Jacky Ickx | Brabham-Ford | 0 |
R | Jackie Stewart | Matra-Ford | 0 |
R | Jean-Pierre Beltoise | Matra-Ford | 0 |
R | Chris Amon | Ferrari | 0 |
R | Pedro Rodríguez | BRM | 0 |
R | Silvio Moser | Brabham-Ford | 0 |
R | John Surtees | BRM | 0 |
R | Jack Brabham | Brabham-Ford | 0 |
R | Jackie Oliver | BRM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified