Position | Driver | Team | Points |
---|---|---|---|
1 | Jochen Rindt | Lotus-Ford | 9 |
2 | Piers Courage | Brabham-Ford | 6 |
3 | John Surtees | BRM | 4 |
4 | Jack Brabham | Brabham-Ford | 3 |
5 | Pedro Rodríguez | Ferrari | 2 |
6 | Silvio Moser | Brabham-Ford | 1 |
N | Johnny Servoz-Gavin | Matra-Ford | 0 |
R | Graham Hill | Lotus-Ford | 0 |
R | Jacky Ickx | Brabham-Ford | 0 |
R | George Eaton | BRM | 0 |
R | Jean-Pierre Beltoise | Matra-Ford | 0 |
R | Denny Hulme | McLaren-Ford | 0 |
R | Jackie Stewart | Matra-Ford | 0 |
R | Pete Lovely | Lotus-Ford | 0 |
R | Jackie Oliver | BRM | 0 |
R | Jo Siffert | Lotus-Ford | 0 |
R | Mario Andretti | Lotus-Ford | 0 |
R | Bruce McLaren | McLaren-Ford | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified